Despite a weekend split at North Dakota, Minnesota remained on top of the USA Hockey/The Rink Live men’s college hockey poll for the third straight week.
Denver and Boston College again trailed the Gophers in order but the 3-1-0 Fighting Hawks moved up a spot into fourth slot.
Providence was one of the biggest movers after the Friars knocked off No. 2 Denver and beat RPI in a weekend slate at home.
Wisconsin and Massachusetts moved into the top 20 for the first time this season. The Badgers swept Michigan Tech and the Minutemen took a pair on the road against Minnesota State.
Rank, School, Last Week’s Rank, 2023-24 Record, Weeks in Top 20
1. University of Minnesota, 679 (33),1, 3-1-0, 4
2. University of Denver, 637 (1), 2, 3-1-0, 4
3. Boston College, 594, 3, 3-1-0, 4
4. University of North Dakota, 549, 5, 3-1-0, 4
5. Quinnipiac University, 538, 4, 3-2-0, 4
6. University of Michigan, 494, 7, 3-2-1, 4
7. Michigan State University, 451, 9, 5-1-0, 4
8. Providence College, 432, 12, 4-1-0, 4
9. Boston University, 413, 6, 2-2-0, 4
10. Western Michigan University, 381, 10, 3-0-1, 4
11. Cornell University, 322, 8, 0-0-0, 4
12. University of Minnesota Duluth, 290, 14, 3-0-2, 4
13. Harvard University, 232, 15, 0-0-0, 4
14. Penn State University, 210, 11, 4-1-0, 4
15. Ohio State University, 189, 13, 2-1-2, 4
16. Arizona State University, 169, 19, 4-0-0, 2
17. Northeastern University, 157, 16, 2-0-0, 4
18. University of Wisconsin, 142, NR, 5-1-0, 1
19. University of Massachusetts, 109, NR, 4-1-0, 1
20. Merrimack College, 33, NR, 2-2-0, 3
Others Receiving Votes: New Hampshire, 19; St. Cloud State, 19; Maine, 18; Colorado College, 12; Holy Cross, 12; UMass Lowell, 12; Notre Dame, 10; Michigan Tech, 9; Alaska, 3; Minnesota State, 2; Omaha, 2; Clarkson, 1.
Source : Bemidji Pioneer